IGW - Ingenieurgesellschaft für Wasserkraftanlagen | Seit 1991 mehr als 600 Projekte in 30 Ländern | Spezialisierung: Kleinwasserkraft

References

Some of the projects/references listed were performed by the IGW, and others were completed by employees during the course of previous working relationships.
Click the table column buttons to sort the table differently. Further information on the projects can also be pulled up by clicking on the -icons.

Project Construction Year Inst. Output Drop Height Annual Work Details
WPS Mujada 2008 1100 128 4100000
WPS Nägelstedt 2004 45 2.40 190000
WPS Mihla 2006 870 2.60 365000
WPS Obergruna 2010 9 2.20 65000
WPS Ringethal 2008 380 2.00 1800000
WPS Totuma 2014 6100 250 29000000
WPS Wendefurth 2009 837 23.20 3704000
WPS Wilzschaus 2006 660 2.00 1750000
WPS Denstedt 2018 95 2.5 400.000
WPS Großbauchlitz 2015 200 2.97 760000
HPP Kriva Reka 2019 1550 105 4500000
WPS Bad Kösen 2021 800 2.39 3800000

Further Information

References worldwide

Download the project list (PDF)